japanet.co.jp stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
japanet.co.jp | TXT | IN | 300 | txt: google-site-verification=-KImk5VH6hp4wRCeK8El648nqNlqFgEn5uN3hn2PHG4 entries: Array |
japanet.co.jp | TXT | IN | 300 | txt: facebook-domain-verification=43cmqrni7i0sguz0q0zpo4fdyro0ta entries: Array |
japanet.co.jp | TXT | IN | 300 | txt: v=spf1 ip4:202.232.74.192/26 include:japanet-co-jp.hdemail.jp include:_spf.google.com include:spf-bma.mpme.jp include:spf-rmb.mpme.jp include:m.japanet.co.jp ~all adobe-idp-site-verification=aedcb8e8-c043-4b2d-8bc3-e77776e9aa7d entries: Array |
japanet.co.jp | MX | IN | 300 | pri: 5 target: alt2.aspmx.l.google.com |
japanet.co.jp | MX | IN | 300 | pri: 10 target: aspmx2.googlemail.com |
japanet.co.jp | MX | IN | 300 | pri: 5 target: alt1.aspmx.l.google.com |
japanet.co.jp | MX | IN | 300 | pri: 1 target: aspmx.l.google.com |
japanet.co.jp | MX | IN | 300 | pri: 10 target: aspmx3.googlemail.com |
japanet.co.jp | A | IN | 300 | ip: 202.232.74.201 |
japanet.co.jp | SOA | IN | 300 | mname: dns-b.iij.ad.jp rname: dns-managers.iij.ad.jp serial: 1554683509 refresh: 3600 retry: 1800 expire: 3600000 minimum-ttl: 900 |
japanet.co.jp | NS | IN | 300 | target: dns-c.iij.ad.jp |
japanet.co.jp | NS | IN | 300 | target: dns-b.iij.ad.jp |
[ JPRS database provides information on network administration. Its use is ] [ restricted to network administration purposes. For further information, ] [ use 'whois -h whois.jprs.jp help'. To suppress Japanese output, add'/e' ] [ at the end of command, e.g. 'whois -h whois.jprs.jp xxx/e'. ] Domain Information: a. [Domain Name] JAPANET.CO.JP g. [Organization] JAPANET TAKATA Co., Ltd. l. [Organization Type] Company m. [Administrative Contact] TK40189JP n. [Technical Contact] OH151JP p. [Name Server] dns-b.iij.ad.jp p. [Name Server] dns-c.iij.ad.jp s. [Signing Key] [State] Connected (2019/11/30) [Registered Date] 1998/11/27 [Connected Date] 1999/06/03 [Last Update] 2018/12/01 01:04:30 (JST)